| Access Stats 1.12 |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | October 2008 | |
| Total Days | 8 | |
| Total Visits | 473 | |
| Avarage visits per day | 59.12 | |
| Avarage visits per hour | 2.46 | |
| Day | Date | Visits | |
| Fri | 24-October-2008 | 43 | |
| Sat | 25-October-2008 | 32 | |
| Sun | 26-October-2008 | 35 | |
| Mon | 27-October-2008 | 72 | |
| Tue | 28-October-2008 | 93 | |
| Wed | 29-October-2008 | 67 | |
| Thu | 30-October-2008 | 73 | |
| Fri | 31-October-2008 | 58 | |
| Days: 8 | 473 |
| Visits | Percent | Referer |
| 242 | 51.16% | NO REFERER |
| 113 | 23.89% | http://www.google.com.ar/ |
| 71 | 15.01% | http://www.arroyoseco.gov.ar/ |
| 13 | 2.75% | http://www.google.com/ |
| 8 | 1.69% | http://www.google.es/ |
| 5 | 1.06% | http://www.google.com.mx/ |
| 5 | 1.06% | noscript |
| 4 | 0.85% | http://www.google.com.pe/ |
| 2 | 0.42% | http://www.arroyoseco.gov.ar |
| 2 | 0.42% | http://www.buscador.clarin.com/ |
| 2 | 0.42% | http://www.google.com.pr/ |
| 1 | 0.21% | blockedReferrer |
| 1 | 0.21% | http://64.233.169.104/search?q |
| 1 | 0.21% | http://buscar.terra.com.ar/ |
| 1 | 0.21% | http://images.google.com.ar/ |
| 1 | 0.21% | http://www.google.co.ve/ |
| 1 | 0.21% | http://www.google.com.uy/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
1.6
|
0.6
|
0.9
|
0.1
|
0.1
|
0.1
|
0.2
|
1.0
|
1.8
|
3.5
|
3.6
|
2.1
|
4.2
|
3.1
|
4.6
|
3.8
|
4.0
|
3.6
|
3.0
|
2.4
|
3.5
|
4.2
|
3.5
|
3.4
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 72 | 93 | 67 | 73 | 101 | 32 | 35 |
| Browser | ||
| 1) Internet Explorer 7 | 187 | |
| 2) Internet Explorer 6 | 169 | |
| 3) Netscape Navigator 6 | 84 | |
| 4) Internet Explorer 8 | 22 | |
| 5) Baiduspider+(+http://www.baidu.com/search/spider.htm) | 3 | |
| 6) BlackBerry8700/4.1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/214 | 3 | |
| 7) Internet Explorer 5 | 2 | |
| 8) Netscape Navigator 4 | 2 | |
| 9) NO USER AGENT | 1 |
| Operating System | ||
| 1) Windows NT | 450 | |
| 2) Unknown Platform | 9 | |
| 3) Windows 98 | 6 | |
| 4) Macintosh | 4 | |
| 5) Linux | 4 |
| Top Countries | ||
| 1) Argentina (ar) | 385 | |
| 2) Network (net) | 19 | |
| 3) US Commercial (com) | 8 | |
| 4) Mexico (mx) | 3 | |
| 5) Brazil (br) | 2 | |
| 6) Uruguay (uy) | 2 | |
| 7) Peru (pe) | 2 | |
| 8) Ireland (ie) | 1 | |
| 9) United Kingdom (uk) | 1 | |
| 10) Italy (it) | 1 | |
| 11) Puerto Rico (pr) | 1 | |
| 12) Venezuela (ve) | 1 | |
| Unknown | 47 |
| Hostname | ||
| 1) net.ar | 291 | |
| 2) com.ar | 82 | |
| 3) IP only | 47 | |
| 4) gov.ar | 10 | |
| 5) iplannetworks.net | 8 | |
| 6) techtelnet.net | 5 | |
| 7) toepfer.com | 5 |